HOME__Company Info__Product Line__Data Sheet__Catalog Request From__Contact Us__Distributors
| Company Time Table | |
|
|
|
|
| 1978/06 | Now President Shotaro Suzuki is granted 2,000,000 Yen from the city of Urawa-shi, Negishi-cho to start up the company Bellnix Co., Ltd with the focus to design mini computer response products. | |
|
|
|
|
| 1978/10 | Started to produce Switching Regulators. | |
|
|
|
|
| 1980/08 | Started to design and produce high voltage power supplies and high voltage distributors to the high energy physics laboratory (Ministry of Education) | |
|
|
|
|
| 1983/10 | Succeeded in producing a high voltage power supply family with 186 types and starts disturbing the products. | |
|
|
|
|
| 1984/04 | Shotaro Suzuki signs into office as President and Masaharu Suzuki signs into office as Vice President. | |
|
|
|
|
| 1984/10 | Delivers high voltage distributor to the Europe Nuclear Core Laboratory. | |
|
|
|
|
| 1985/01 | The world's smallest DC-DC converter's is tested and succeeds in producing the product. TCT formula is applied for patent. | |
|
|
|
|
| 1985/10 | The TCT formula is patented, and the world's smallest DC-DC converter, the BY series is produced and starts sales. | |
|
|
|
|
| 1986/11 | The world's first programmable high voltage power supply is designed and mass production begins. | |
|
|
|
|
| 1986/01 | The company factory moves to Negishi, Urawa-shi due to scale of operation. | |
|
|
|
|
| 1990/01 | Headquarters Building was constructed in Negishi, Urawa-shi. | |
|
|
|
|
| 1990/06 | The world's smallest 1MHz frequency converter with an aluminum base PCB that outputs 5 to 10V, the BH series is designed and sales start. | |
|
|
|
|
| 1991/06 | After achieving the ME(Medical) certification, the power supply for medical electronic systems which was a complete Professional use trans-less multi output switching regulator was designed, and mass production began. | |
|
|
|
|
| 1993/02 | The world's first high voltage power supply is installed into device, and the sales of MHV series starts.(0V to 2000V, 3W) | |
|
|
|
|
| 1993/06 | The 2nd factory is built in Negishi, Urawa-shi. | |
|
|
|
|
| 1996/04 | Europe's specifications EN, sales of DC-DC converter begins. | |
|
|
|
|
| 1996/10 | High voltage for opening-closing 70KV semiconductor open-close device is designed and applied for patent. (For X-ray bone material measurement) | |
|
|
|
|
| 1997/05 | Designed a DC-DC converter with an efficiency of 95% using the latest synchronous formula, and mass production begins. | |
|
|
|
|
| 1999/04 | Succeeded in inventing the 10W converter with an efficiency of 95% TO-3PL. | |
|
|
|
|
| 2000/03 | Sales for ultra low noise AC-DC switching power supply begins. | |
|
|
|
|
| 2001/03 | The world's first 1/8 brick sized 40W DC-DC converter starts sales. | |
|
|
|
|
| 2001/04 | Completed the 24 pin-IC size 20W D/D converter with 3MHz. | |
|
|
|
|
| 2002/04 | An efficiency of 97% is reached with the 240WBus converter, and sales start. | |
|
|
|
|
| 2002/09 | Partnering with DATEL, the world's smallest converter starts sales. | |
|
|
|
|
| 2003/07 | Sales for ultra high speed type DC-DC converter, the BSV-m series starts. | |
|
|
|
|
| 2004/04 | Sales for high speed POL converter BSV-H series starts. | |
|
|
|
|
| 2004/10 | The Technical Center was constructed. | |
|
|
|
|
| 2005/01 | The world's PLD maker Altera and Xilinx recommends Bellnix's BSV series. | |
|
|
|
|
| 2005/03 | OEM contract with the Britain company XP-Powers. | |
|
|
|
|
| 2006/03 | Succeeded in designing an ultra high speed digital POL converter. | |
|
|
|
|
| 2006/04 | Certified by the postmaster on Postal Memorial Day. | |
|
|
|
|
| 2006/05 | An American magazine introduces the high speed digital POL. | |
|
|
|
|
| 2006/06 | Bellnix's POL is introduced on the technical magazine Xilinx. | |
|
|
|
|
| 2006/11 | The city of Saitama's industrial orientation grant money decision is reported. | |
|
|
|
|
| 2007/07 | In July of 2007, the new factory and laboratory are constructed. | |
|
|
|
[ HOME ]